REGISTRATION: 25.882
Lambda cyhalothrin: 10% (100 g/l)
Broad-spectrum pyrethroid insecticide
AUTHORIZED USES
| Crop | Problem | Dose | Pre-harvest interval |
|---|---|---|---|
| Aphids, Philaenus spumarius, nephilaenus peas | 0,075 l/ha | ||
| ARTICHOKE | caterpillars | 0,075 l/ha | |
| ALMOND | Almendro Mining, Aphs | 0,075 l/ha | |
| ALMOND | Eurythoma, Almond Weevil, Almond Owl | 0,11 l/ha | |
| CELERIAC | Bacchings, Leafhoppers, Psila | 0,125 l/ha | |
| CELERIAC | caterpillars | 0,075 l/ha | |
| HAZEL | Backpacks, tiger | 0,075 l/ha | |
| BROCCOLI | Stem gorg, butterfly of the cabbage, defoliator caterpillars, cruciferous moth, fly (except Delia radicum) | 0,075 l/ha | |
| BROCCOLI | CATERPILLAR OF TURNIPS, Tail Flea | 0,05 l/ha | |
| BROCCOLI | PYRAL | 0,2 l/ha | |
| ZUCCHINI | caterpillars | 0,075 l/ha | |
| CHESTNUT | CATERPILLARS, CHANGE GUARGOJO, aphids | 0,075 l/ha | |
| CHESTNUT | balanins | 0,11 l/ha | |
| BARLEY, RYE, WHEAT | Leafhoppers | 0,075 //ha | |
| BARLEY, RYE, WHEAT | fly, aphids | 0,063-0,075 l/ha | |
| ONION | CATERPILLARS, aphids | 0,075 l/ha | |
| CHERRY TREE | fly, snake | 0,11 l/ha | |
| CHERRY TREE | Caterpillars, Philaenus spumarius, Nephilaenus campestris | 0,075-0,11 l/ha | |
| PLUM | Carpocapsa, Leaf weevil, aphids, philaenus spumarius, nephilaenus peas | 0,075 //ha | |
| PLUM | grapholite | 0,11 l/ha | |
| CITRUS | leafhoppers, caterpillars | 0,11 l/ha | |
| CITRUS | Aphids, Philaenus spumarius, nephilaenus peas | 0,075 l/ha | |
| CAULIFLOWER | Stem weevil, butterfly of the cabbage, fly (except Delia radicum), defoliator caterpillars, cruciferous moth | 0,075 l/ha | |
| CAULIFLOWER | CATERPILLAR OF TURNIPS, Tail Flea | 0,05 l/ha | |
| CAULIFLOWER | PYRAL | 0,2 l/ha | |
| RAPE | Yolas weevil, Sizes weevil, aphids | 0,075 l/ha | |
| RAPE | lie caterpillars | 0,05 l/ha | |
| ASPARAGUS | Coleoptera, caterpillars | 0,075 l/ha | |
| ASPARAGUS | Aphids | 0,125 l/ha | |
| SPINACH | caterpillars | 0,075 l/ha | |
| RASPBERRY | Coleoptera, xylophagous insects, aphids | 0,075 l/ha | |
| RASPBERRY | Defoliator caterpillars | 0,15 l/ha | |
| FOOLING | Bacchings, Leafhoppers, Psila, aphids | 0,125 l/ha | |
| FOOLING | caterpillars | 0,075 l/ha | |
| FOOLING | soil insects | 0,075 l/ha | |
| CARELO | Xylophagous insects | 0,175 l/ha | |
| CARELO | caterpillars | 0,15 l/ha | |
| CARELO | Aphids | 0,075 l/ha | |
| APRICOT | Coleoptera, Aphids, Thrips | 0,063 l/ha | |
| PEA | flying | 0,075 l/ha | |
| PEA | Fly, defoliator caterpillars | 0,075 l/ha | |
| PEA | Pea moth (Cydia nigricana) | 0,063 l/ha | |
| PEA | Coleoptera, caterpillars, aphids, thrips | 0,063 l/ha | |
| PEA | Fly, defoliator caterpillars | 0,075 l/ha | |
| PEA | pea moth | 0,063 l/ha | |
| BEANS | caterpillars | 0,075 l/ha | |
| AROMATIC HERBS AND EDIBLE FLOWERS | turnip caterpillar | 0,05 l/ha | |
| AROMATIC HERBS AND EDIBLE FLOWERS | caterpillars | 0,075 l/ha | |
| BEANS | Fly, defoliator caterpillars | 0,075 l/ha | |
| BEANS | pea moth (Cydia nigricana), caterpillars | 0,063 l/ha | |
| GREEN BEAN | caterpillars | 0,075 l/ha | |
| FORAGE LEGUMES | Coleoptera | 0,063 l/ha | |
| LINEN | Coleoptera, Thrips | 0,075 l/ha | |
| CORN | leafhoppers, piral | 0,2 l/ha | |
| CORN | caterpillars | 0,15 l/ha | |
| CORN | Aphids | 0,075 l/ha | |
| CORN | soil insects | 0,075 l/ha | |
| SWEET CORN | Bacchings, Leafhoppers, Psila | 0,2 l/ha | |
| SWEET CORN | Notetuids, Sesamia, Drill | 0,15 l/ha | |
| SWEET CORN | Defoliator caterpillars | 0,075 l/ha | |
| PEACH TREE | floo | 0,11 l/ha | |
| PEACH TREE | Aphids, Philaenus spumarius, nephilaenus peas | 0,075 l/ha | |
| MELON | Defoliator caterpillars | 0,075 l/ha | |
| MELON | PYRAL | 0,2 l/ha | |
| TURNIP | turnip caterpillar | 0,05 l/ha | |
| WALNUT | Carpocapsa, walnut weevil, aphids | 0,075 l/ha | |
| WALNUT | Bacchings, Leafhoppers, Psila | 0,11 l/ha | |
| OLIVE | Coleoptera | 0,075 l/ha | |
| OLIVE | Fly, Caterpillars, Philaenus Spumarius, Neophilaenus Campestris | 0,11 l/ha | |
| POTATO | Coleoptera, caterpillars | 0,075 l/ha | |
| POTATO | Aphids | 0,125 l/ha | |
| PICKLE | caterpillars | 0,075 l/ha | |
| CUCUMBER | caterpillars | 0,075 l/ha | |
| PEPPER | Defoliator caterpillars | 0,075 l/ha | |
| PEPPER | PYRAL | 0,2 l/ha | |
| PEPPER | Aphids | 0,125 l/ha | |
| PEPPER | soil insects | 0,075 l/ha | |
| PISTACHIO | Aphids | 0,075 l/ha | |
| SUGAR BEET | Leafhoppers | 0,075 l/ha | |
| SUGAR BEET | Coleoptera | 0,05 l/ha | |
| SUGAR BEET | Fly, caterpillars | 0,063 l/ha | |
| TABLE BEET | Bacchings, Leafhoppers, Caterpillars, Psila | 0,075 l/ha | |
| TABLE BEET | Coleoptera, thumb | 0,05 l/ha | |
| TABLE BEET | flying | 0,063 l/ha | |
| FORAGE BEET | Leafhoppers | 0,075 l/ha | |
| FORAGE BEET | Coleoptera | 0,05 l/ha | |
| FORAGE BEET | Fly, caterpillars | 0,063 l/ha | |
| SOY | Aphids | 0,125 l/ha | |
| SORGHUM | Aphids | 0,075 l/ha | |
| SORGHUM | caterpillars | 0,15 l/ha | |
| SORGHUM | soil insects | 0,075 l/ha | |
| TOBACCO | leafhoppers, aphids | 0,125 l/ha | |
| TOBACCO | caterpillars | 0,075 l/ha | |
| TOMATO | ORIGES, DEFOLIANCE ORIGES | 0,075 l/ha | |
| TOMATO | Aphids | 0,125 l/ha | |
| TOMATO | soil insects | 0,075 l/ha | |
| VINE | Mites | 0,2 l/ha | |
| VINE | Leafhoppers | 0,125 l/ha | |
| VINE | Cigarette, Flea | 0,15 l/ha | |
| VINE | Sprout Cutters, Picks, Philaenus Spumarius, Neophilaenus Campestris | 0,075 l/ha | |
| VINE | Lobesia, Fly, Thrips | 0,175 l/ha | |
| VINE | soil insects | 0,075 l/ha | |
| CARROT | caterpillars | 0,075 l/ha |
COUNTRIES
- Spain