REGISTRATION: 25.700
Deltametrin 2.5% w/v (25 g/l)
Fast-acting contact and ingestion insecticide
AUTHORIZED USES
| Crop | Problem | Dose | Pre-harvest interval |
|---|---|---|---|
| Poplars and popcos | Mining caterpillars | 50 ml/hl | |
| Poplars and popcos | Drill of Alamo | 100 ml/hl | |
| Poplars and popcos | SAPERDA | 180 ml/hl | |
| ARTICHOKE | Bedbugs | 50 ml/hl | |
| ARTICHOKE | White fly | 50 ml/hl | |
| ARTICHOKE | Flies | 50 ml/hl | |
| ARTICHOKE | Caterpillars | 30 ml/hl | |
| ARTICHOKE | Noctuid | 30 ml/hl | |
| ARTICHOKE | Trips | 30 ml/hl | |
| ARTICHOKE | Aphids | 50 ml/hl | |
| ALFALFA | Lobster | 0,5 l/ha | |
| COTTON | Caterpillars | 30 ml/hl | |
| COTTON | Trips | 30 ml/hl | |
| ALMOND | Anarsia | 50-70 ml/hl | |
| ALMOND | Ceratitis | 30-50 ml/hl | |
| ALMOND | Mining caterpillars | 30-50 ml/hl | |
| ALMOND | Piojo de San José | 50-75 ml/hl | |
| ALMOND | Aphids | 30-50 ml/hl | |
| ALMOND | Trips | 30-50 ml/hl | |
| ALMOND | Grafolite | 50-70 ml/hl | |
| CELERY | Bedbugs | 50 ml/hl | |
| CELERY | White fly | 50 ml/hl | |
| CELERY | Flies | 50 ml/hl | |
| CELERY | Caterpillars | 30 ml/hl | |
| CELERY | Noctuid | 30 ml/hl | |
| CELERY | Trips | 30 ml/hl | |
| CELERY | Aphids | 50 ml/hl | |
| Shrubs and small ornamental trees | Gorgjos | 50 ml/hl | |
| Shrubs and small ornamental trees | Aphids | 50 ml/hl | |
| Shrubs and small ornamental trees | Noctuid | 50 ml/hl | |
| EGGPLANT | Bedbugs | 50 ml/hl | |
| EGGPLANT | White fly | 50 ml/hl | |
| EGGPLANT | Flies | 50 ml/hl | |
| EGGPLANT | Caterpillars | 30 ml/hl | |
| EGGPLANT | Noctuid | 30 ml/hl | |
| EGGPLANT | Trips | 30 ml/hl | |
| EGGPLANT | Aphids | 50 ml/hl | |
| BARLEY | Aphids | 30 ml/hl | |
| ONION | Bedbugs | 50 ml/hl | |
| ONION | Flies | 50 ml/hl | |
| ONION | White fly | 50 ml/hl | |
| ONION | Caterpillars | 30 ml/hl | |
| ONION | Trips | 30 ml/hl | |
| ONION | Noctuid | 30 ml/hl | |
| ONION | Aphids | 50 ml/hl | |
| RAPE | Aphids | 50 ml/hl | |
| RAPE | Pulguillas | 30 ml/hl | |
| RAPE | Mentice | 30 ml/hl | |
| RAPE | Ceutorrinco | 50 ml/hl | |
| Cut flower | Gorgjos | 50 ml/hl | |
| Cut flower | White worms | 50-100 ml/hl | |
| Cut flower | White fly | 50 ml/hl | |
| Cut flower | Aphids | 50 ml/hl | |
| Cut flower | Tortrix | 50-100 ml/hl | |
| Cut flower | Trips | 50 ml/hl | |
| STRAWBERRIES | Caterpillars | 30-50 ml/hl | |
| STRAWBERRIES | Aphids | 30-50 ml/hl | |
| STRAWBERRIES | Bedbugs | 50 ml/hl | |
| STRAWBERRIES | White fly | 50 ml/hl | |
| STRAWBERRIES | Flies | 50 ml/hl | |
| STRAWBERRIES | Trips | 30 ml/hl | |
| STRAWBERRIES | Noctuid | 30 ml/hl | |
| Bone fruit trees | Anarsia | 50-70 ml/hl | |
| Bone fruit trees | Ceratitis | 30-50 ml/hl | |
| Bone fruit trees | Mining caterpillars | 30-50 ml/hl | |
| Bone fruit trees | Piojo de San José | 50-75 ml/hl | |
| Bone fruit trees | Aphids | 30-50 ml/hl | |
| Bone fruit trees | Trips | 30-50 ml/hl | |
| Bone fruit trees | Grafolite | 50-70 ml/hl | |
| Pepita fruit trees | Antonomo | 30-50 ml/hl | |
| Pepita fruit trees | Capua | 30-50 ml/hl | |
| Pepita fruit trees | Carpocapsa | 30 ml/hl | |
| Pepita fruit trees | Ceratitis | 30-50 ml/hl | |
| Pepita fruit trees | HOPLOCAMPA | 30-50 ml/hl | |
| Pepita fruit trees | Mining caterpillars | 30-50 ml/hl | |
| Pepita fruit trees | Piojo de San José | 50-75 ml/hl | |
| Pepita fruit trees | PSILA | 75 ml/hl | |
| Pepita fruit trees | Aphids | 30-50 ml/hl | |
| Pepita fruit trees | Trips | 30-50 ml/hl | |
| Pepita fruit trees | Philaenus spumarius | 30-50 ml/hl | |
| PEAS | Bedbugs | 50 ml/hl | |
| PEAS | White fly | 50 ml/hl | |
| PEAS | Flies | 50 ml/hl | |
| PEAS | Caterpillars | 30 ml/hl | |
| PEAS | Noctuid | 30 ml/hl | |
| PEAS | Trips | 30 ml/hl | |
| PEAS | Aphids | 50 ml/hl | |
| BROAD BEANS | Bedbugs | 50 ml/hl | |
| BROAD BEANS | White fly | 50 ml/hl | |
| BROAD BEANS | Flies | 50 ml/hl | |
| BROAD BEANS | Caterpillars | 30 ml/hl | |
| BROAD BEANS | 30 ml/hl | ||
| BROAD BEANS | 30 ml/hl | ||
| BROAD BEANS | 50 ml/hl | ||
| JEWISH | 50 ml/hl | ||
| JEWISH | 50 ml/hl | ||
| JEWISH | 50 ml/hl | ||
| JEWISH | 30 ml/hl | ||
| JEWISH | 30 ml/hl | ||
| JEWISH | 30 ml/hl | ||
| JEWISH | 50 ml/hl | ||
| LETTUCE | 50 ml/hl | ||
| LETTUCE | 50 ml/hl | ||
| LETTUCE | 30 ml/hl | ||
| LETTUCE | 50 ml/hl | ||
| LETTUCE | 50 ml/hl | ||
| LETTUCE | 30 ml/hl | ||
| LETTUCE | 30 ml/hl | ||
| CORN | 30 ml/hl | ||
| CORN | 50 ml/hl | ||
| CORN | 30 ml/hl | ||
| OLIVE | 40-60 ml/hl | ||
| OLIVE | 50 ml/hl | ||
| OLIVE | 50 ml/hl | ||
| OLIVE | 50 ml/hl | ||
| OLIVE | 50 ml/hl | ||
| OLIVE | 50 ml/hl | ||
| OLIVE | 50 ml/hl | ||
| Ornamental | 50 ml/hl | ||
| Ornamental | 50 ml/hl | ||
| Ornamental | 50 ml/hl | ||
| Ornamental | 50 ml/hl | ||
| POTATO | 30 ml/hl | ||
| POTATO | 50 ml/hl | ||
| POTATO | 50 ml/hl | ||
| POTATO | 50 ml/hl | ||
| POTATO | 50 ml/hl | ||
| POTATO | 30 ml/hl | ||
| POTATO | 30 ml/hl | ||
| POTATO | 30 ml/hl | ||
| CUCUMBER | 30 ml/hl | ||
| CUCUMBER | 50 ml/hl | ||
| CUCUMBER | 50 ml/hl | ||
| CUCUMBER | 50 ml/hl | ||
| CUCUMBER | 30 ml/hl | ||
| CUCUMBER | 30 ml/hl | ||
| CUCUMBER | 50 ml/hl | ||
| PEPPER | 50 ml/hl | ||
| PEPPER | 50 ml/hl | ||
| PEPPER | 50 ml/hl | ||
| PEPPER | 30 ml/hl | ||
| PEPPER | 30 ml/hl | ||
| PEPPER | 30 ml/hl | ||
| PEPPER | 50 ml/hl | ||
| LEEK | 50 ml/hl | ||
| LEEK | 50 ml/hl | ||
| LEEK | 50 ml/hl | ||
| LEEK | 30 ml/hl | ||
| LEEK | 30 ml/hl | ||
| LEEK | 30 ml/hl | ||
| LEEK | 50 ml/hl | ||
| CABBAGE | 50 ml/hl | ||
| CABBAGE | 50 ml/hl | ||
| CABBAGE | 50 ml/hl | ||
| CABBAGE | 30 ml/hl | ||
| CABBAGE | 30 ml/hl | ||
| CABBAGE | 30 ml/hl | ||
| CABBAGE | 50 ml/hl | ||
| TOBACCO | 30-50 ml/hl | ||
| TOBACCO | 30-50 ml/hl | ||
| TOBACCO | 30-50 ml/hl | ||
| TOMATO | 50 ml/hl | ||
| TOMATO | 50 ml/hl | ||
| TOMATO | 50 ml/hl | ||
| TOMATO | 30 ml/hl | ||
| TOMATO | 30 ml/hl | ||
| TOMATO | 30 ml/hl | ||
| TOMATO | 50 ml/hl | ||
| WHEAT | 50 ml/hl | ||
| WHEAT | 30 ml/hl | ||
| WHEAT | 30 ml/hl | ||
| VINE | 40-60 ml/hl | ||
| VINE | 40-60 ml/hl | ||
| VINE | 40-60 ml/hl | ||
| VINE | 40-60 ml/hl | ||
| VINE | 40-60 ml/hl | ||
| VINE | 40-60 ml/hl | ||
| VINE | 50 ml/hl | ||
| Nurseries | 50 ml/hl | ||
| Nurseries | 50 ml/hl | ||
| Nurseries | 50 ml/hl | ||
| Nurseries | 50 ml/hl | ||
| CARROT | 50 ml/hl | ||
| CARROT | 50 ml/hl | ||
| CARROT | 30 ml/hl | ||
| CARROT | 30 ml/hl | ||
| CARROT | 30 ml/hl | ||
| CARROT | 50 ml/h |
COUNTRIES
- Spain